Game # Day Date Time Rink Opponent Result
1 Sunday Sept 24, 2006 9:30pm OLY ICEHAWKS 5-5 TIE
2 Sunday Oct 1, 2006 7:50pm OLY BEARCATS 8-0 WIN
3 Thursday Oct 12, 2006 10:20pm OLY LAWNQUENCHERS 2-2 TIE
4 Sunday Oct 15, 2006 9:30pm OLY CHIEFS 4-2 WIN
5 Wednesday Oct 25, 2006 10:00pm NHL REBELS 6-2 LOSS
6 Wednesday Nov 1, 2006 10:50pm OLY PAPA RAYS 9-1 LOSS
7 Tuesday Nov 7, 2006 10:00pm NHL ICEHOLES 5-2 WIN
8 Sunday Nov 12, 2006 9:50pm NHL HUSKIES 8-3 WIN
9 Monday Nov 20, 2006 7:25pm NHL PUCKHEADS 6-3 LOSS
10 Sunday Nov 26, 2006 8:50pm OLY ICEHAWKS 8-3 LOSS
11 Wednesday Dec 6, 2006 10:50pm OLY BEARCATS 4-2 WIN
12 Tuesday Dec 12, 2006 10:45pm OLY LAWNQUENCHERS 3-2 WIN
13 Tuesday Dec 19, 2006 10:00pm NHL CHIEFS 5-1 LOSS
14 Wednesday Dec 27, 2006 10:45pm OLY REBELS 7-4 WIN
15 Monday Jan 8, 2007 10:25pm NHL PAPA RAYS 5-2 LOSS
16 Sunday Jan 14, 2007 10:10pm NHL HUSKIES 3-1 WIN
17 Sunday Jan 21, 2007 9:25pm OLY ICEHOLES 5-3 WIN
18 Monday Jan 29, 2007 10:20pm NHL PUCKHEADS 7-2 LOSS
19 Monday Feb 5, 2007 10:30pm OLY ICEHAWKS 3-3 TIE
P1